| 1 | Australian Grand Prix | George Russell | Mercedes | |
| 2 | Chinese Grand Prix | Kimi Antonelli | Mercedes | |
| 3 | Japanese Grand Prix | Kimi Antonelli | Mercedes | |
| 4 | Miami Grand Prix | Kimi Antonelli | Mercedes | |
| 5 | Canadian Grand Prix | Kimi Antonelli | Mercedes | |
| 6 | Monaco Grand Prix | Kimi Antonelli | Mercedes | |
| 7 | Barcelona-Catalunya Grand Prix | Lewis Hamilton | Ferrari | |
| 8 | Austrian Grand Prix | George Russell | Mercedes | |
| 9 | British Grand Prix | Charles Leclerc | Ferrari | |
| 10 | Belgian Grand Prix | Kimi Antonelli | Mercedes | |
| 11 | Hungarian Grand Prix | Lando Norris | McLaren-Mercedes | |
| 12 | Dutch Grand Prix | Aug 23 | ||
| 13 | Italian Grand Prix | Sep 6 | ||
| 14 | Spanish Grand Prix | Sep 13 | ||
| 15 | Azerbaijan Grand Prix | Sep 26 | ||
| 16 | Singapore Grand Prix | Oct 11 | ||
| 17 | United States Grand Prix | Oct 25 | ||
| 18 | Mexico City Grand Prix | Nov 1 | ||
| 19 | São Paulo Grand Prix | Nov 8 | ||
| 20 | Las Vegas Grand Prix | Nov 21 | ||
| 21 | Qatar Grand Prix | Nov 29 | ||
| 22 | Abu Dhabi Grand Prix | Dec 6 | ||
| 1 | Kimi Antonelli | 219 | 18,29,25,28,31,25,0,15,8,25,15 | |
| 2 | Lewis Hamilton | 169 | 12,21,8,10,21,18,25,10,22,12,10 | |
| 3 | George Russell | 160 | 25,26,12,17,8,0,18,25,23,0,6 | |
| 4 | Charles Leclerc | 138 | 15,19,15,10,16,0,0,4,29,18,12 | |
| 5 | Lando Norris | 128 | 10,5,10,26,7,0,15,6,18,6,25 | |
| ▲ | 6 | Max Verstappen | 109 | 8,0,4,14,17,0,12,18,3,15,18 |
| ▼ | 7 | Oscar Piastri | 92 | 0,3,18,22,5,10,10,12,2,10,0 |
| 8 | Isack Hadjar | 68 | 0,4,0,0,10,12,8,8,10,8,8 | |
| ▲ | 9 | Liam Lawson | 44 | 0,8,2,0,6,9,4,2,9,0,4 |
| ▼ | 10 | Pierre Gasly | 42 | 1,8,6,1,4,15,6,0,1,0,0 |
| 11 | Arvid Lindblad | 25 | 4,0,0,0,1,8,2,1,6,2,1 | |
| 12 | Franco Colapinto | 19 | 0,1,0,6,8,0,1,0,2,1,0 | |
| 13 | Oliver Bearman | 18 | 6,11,0,0,1,0,0,0,0,0,0 | |
| 14 | Gabriel Bortoleto | 10 | 2,0,0,0,0,0,0,0,4,4,0 | |
| 15 | Carlos Sainz Jr. | 6 | 0,2,0,2,2,0,0,0,0,0,0 | |
| 16 | Alexander Albon | 5 | 0,0,0,1,0,4,0,0,0,0,0 | |
| 17 | Esteban Ocon | 3 | 0,0,1,0,0,2,0,0,0,0,0 | |
| ▲ | 18 | Nico Hülkenberg | 2 | 0,0,0,0,0,0,0,0,0,0,2 |
| ▼ | 19 | Fernando Alonso | 1 | 0,0,0,0,0,1,0,0,0,0,0 |
| 20 | Lance Stroll | |||
| Valtteri Bottas | ||||
| Sergio Pérez |
| 1 | Mercedes | 379 | 43,55,37,45,39,25,18,40,31,25,21 | |
| 2 | Ferrari | 307 | 27,40,23,20,37,18,25,14,51,30,22 | |
| 3 | McLaren-Mercedes | 220 | 10,8,28,48,12,10,25,18,20,16,25 | |
| 4 | Red Bull Racing-Red Bull Ford | 177 | 8,4,4,14,27,12,20,26,13,23,26 | |
| 5 | Racing Bulls-Red Bull Ford | 69 | 4,8,2,0,7,17,6,3,15,2,5 | |
| 6 | Alpine-Mercedes | 61 | 1,9,6,7,12,15,7,0,3,1,0 | |
| 7 | Haas-Ferrari | 21 | 6,11,1,0,1,2,0,0,0,0,0 | |
| ▲ | 8 | Audi | 12 | 2,0,0,0,0,0,0,0,4,4,2 |
| ▼ | 9 | Atlassian Williams-Mercedes | 11 | 0,2,0,3,2,4,0,0,0,0,0 |
| 10 | Aston Martin Aramco-Honda | 1 | 0,0,0,0,0,1,0,0,0,0,0 | |
| 11 | Cadillac-Ferrari |