| 1 | Australian Grand Prix | George Russell | Mercedes | |
| 2 | Chinese Grand Prix | Kimi Antonelli | Mercedes | |
| 3 | Japanese Grand Prix | Kimi Antonelli | Mercedes | |
| 4 | Miami Grand Prix | Kimi Antonelli | Mercedes | |
| 5 | Canadian Grand Prix | Kimi Antonelli | Mercedes | |
| 6 | Monaco Grand Prix | Kimi Antonelli | Mercedes | |
| 7 | Barcelona-Catalunya Grand Prix | Lewis Hamilton | Ferrari | |
| 8 | Austrian Grand Prix | George Russell | Mercedes | |
| 9 | British Grand Prix | Charles Leclerc | Ferrari | |
| 10 | Belgian Grand Prix | Kimi Antonelli | Mercedes | |
| 11 | Hungarian Grand Prix | Lando Norris | McLaren-Mercedes | |
| 12 | Dutch Grand Prix | Lando Norris | McLaren-Mercedes | |
| 13 | Italian Grand Prix | Kimi Antonelli | Mercedes | |
| 14 | Spanish Grand Prix | Kimi Antonelli | Mercedes | |
| 15 | Azerbaijan Grand Prix | Sep 26 | ||
| 16 | Singapore Grand Prix | Oct 11 | ||
| 17 | United States Grand Prix | Oct 25 | ||
| 18 | Mexico City Grand Prix | Nov 1 | ||
| 19 | São Paulo Grand Prix | Nov 8 | ||
| 20 | Las Vegas Grand Prix | Nov 21 | ||
| 21 | Qatar Grand Prix | Nov 29 | ||
| 22 | Abu Dhabi Grand Prix | Dec 6 | ||
| 1 | Kimi Antonelli | 292 | 18,29,25,28,31,25,0,15,8,25,15,23,25,25 | |
| 2 | George Russell | 211 | 25,26,12,17,8,0,18,25,23,0,6,23,18,10 | |
| 3 | Lewis Hamilton | 191 | 12,21,8,10,21,18,25,10,22,12,10,14,8,0 | |
| 4 | Lando Norris | 186 | 10,5,10,26,7,0,15,6,18,6,25,31,12,15 | |
| 5 | Charles Leclerc | 167 | 15,19,15,10,16,0,0,4,29,18,12,17,0,12 | |
| 6 | Max Verstappen | 145 | 8,0,4,14,17,0,12,18,3,15,18,3,15,18 | |
| 7 | Oscar Piastri | 120 | 0,3,18,22,5,12,10,12,2,10,0,12,10,4 | |
| 8 | Isack Hadjar | 71 | 0,4,0,0,10,15,8,8,10,8,8,0,0,0 | |
| 9 | Liam Lawson | 59 | 0,8,2,0,6,10,4,2,9,0,4,6,0,8 | |
| 10 | Pierre Gasly | 41 | 1,8,6,1,4,6,6,0,1,0,0,2,6,0 | |
| 11 | Arvid Lindblad | 31 | 4,0,0,0,1,8,2,1,6,2,1,0,4,2 | |
| 12 | Franco Colapinto | 27 | 0,1,0,6,8,0,1,0,2,1,0,0,2,6 | |
| 13 | Oliver Bearman | 18 | 6,11,0,0,1,0,0,0,0,0,0,0,0,0 | |
| 14 | Gabriel Bortoleto | 10 | 2,0,0,0,0,0,0,0,4,4,0,0,0,0 | |
| 15 | Nico Hülkenberg | 7 | 0,0,0,0,0,0,0,0,0,0,2,4,0,1 | |
| ▼ | 16 | Carlos Sainz Jr. | 6 | 0,2,0,2,2,0,0,0,0,0,0,0,0,0 |
| 17 | Alexander Albon | 5 | 0,0,0,1,0,4,0,0,0,0,0,0,0,0 | |
| 18 | Esteban Ocon | 3 | 0,0,1,0,0,2,0,0,0,0,0,0,0,0 | |
| Fernando Alonso | 3 | 0,0,0,0,0,1,0,0,0,0,0,2,0,0 | ||
| 20 | Yuki Tsunoda | 1 | 0,0,0,0,0,0,0,0,0,0,0,0,1,0 | |
| 21 | Lance Stroll | |||
| Valtteri Bottas | ||||
| Sergio Pérez |
| 1 | Mercedes | 503 | 43,55,37,45,39,25,18,40,31,25,21,46,43,35 | |
| 2 | Ferrari | 358 | 27,40,23,20,37,18,25,14,51,30,22,31,8,12 | |
| 3 | McLaren-Mercedes | 306 | 10,8,28,48,12,12,25,18,20,16,25,43,22,19 | |
| 4 | Red Bull Racing-Red Bull Ford | 230 | 8,4,4,14,27,15,20,26,13,23,26,9,15,26 | |
| 5 | Racing Bulls-Red Bull Ford | 77 | 4,8,2,0,7,18,6,3,15,2,5,0,5,2 | |
| 6 | Alpine-Mercedes | 68 | 1,9,6,7,12,6,7,0,3,1,0,2,8,6 | |
| 7 | Haas-Ferrari | 21 | 6,11,1,0,1,2,0,0,0,0,0,0,0,0 | |
| 8 | Audi | 17 | 2,0,0,0,0,0,0,0,4,4,2,4,0,1 | |
| 9 | Atlassian Williams-Mercedes | 11 | 0,2,0,3,2,4,0,0,0,0,0,0,0,0 | |
| 10 | Aston Martin Aramco-Honda | 3 | 0,0,0,0,0,1,0,0,0,0,0,2,0,0 | |
| 11 | Cadillac-Ferrari |